AMMUNITION BALLISTICS FOR: 9mm Luger (9x19mm)
| |
BULLET | BARREL LENGTH |
VELOCITY (fps) | ENERGY | 30 yd. MIDRANGE |
||||
| CARTRIDGE | WT. | TYPE | MFG | (INCHES) | MUZZ. | 50 YDS. | MUZZ. | 50 YDS. | TRAIL |
| 9mm Luger (9x19mm) | 64 | #11 Shot | (C) | 5 | 1450 | - | - | - | - |
| 80 | Safety | (CB) | 5 | 1650 | 1302 | 484 | 301 | 0.6 | |
| 95 | JSP | (MT) | 4 | 1345 | 1185 | 380 | 295 | 0.7 | |
| 95 | JHP | (P) | N/A | 1250 | 1118 | 330 | 264 | 0.9 | |
| 95 | JSP | (MT) | 4 | 1345 | 1174 | 380 | 291 | 0.8 | |
| 100 | Fang | (U) | 4 | 1450 | 1272 | 467 | 359 | 0.3 | |
| 100 | PB | (CB) | 5 | 1450 | 1295 | 467 | 372 | 0.3 | |
| 100 | LF | (Fi) | N/A | 1400 | 1231 | 435 | 337 | 0.3 | |
| 100 | JSP | (F) | 4 | 1230 | 1110 | 335 | 275 | 0.8 | |
| 101 | LF | (R) | 4 | 1135 | 1041 | 329 | 277 | 0.9 | |
| 105 | LF | (W) | 4 | 1200 | 1074 | 336 | 269 | 0.8 | |
| 105 | EFMJ | (F) | 4 | 1225 | 1105 | 350 | 285 | 0.7 | |
| 115 | JHP | (CB) | 5 | 1350 | 1172 | 460 | 351 | 0.6 | |
| 115 | JHP+P | (BH) | 4 | 1300 | 1155 | 431 | 340 | 0.7 | |
| 115 | FMJ | (SB) | 6 | 1280 | 1073 | 423 | 298 | 0.8 | |
| 115 | JHP+P | (S) | 4 | 1250 | 1113 | 399 | 316 | 0.8 | |
| 115 | JHP | (S) | 4 | 1250 | 1118 | 400 | 319 | 0.8 | |
| 115 | JHP | (W) | 4 | 1225 | 1095 | 383 | 306 | 0.8 | |
| 115 | JHP | (C) | 4 | 1200 | 1047 | 341 | 280 | 0.9 | |
| 115 | JHP | (S) | 4 | 1167 | 1057 | 350 | 285 | 0.9 | |
| 115 | FMJ | (SB) | 6 | 1280 | 1073 | 423 | 298 | 0.8 | |
| 115 | FMJ | (Fi) | N/A | 1250 | 1118 | 400 | 319 | 0.8 | |
| 115 | FMJ | (S) | 4 | 1190 | 1088 | 362 | 302 | 0.9 | |
| 115 | FMJ | (S) | 4 | 1155 | 1047 | 341 | 280 | 0.9 | |
| 115 | MC | (R) | 4 | 1135 | 1041 | 329 | 277 | 0.9 | |
| 116 | JSP | (N) | N/A | 1165 | 1038 | 349 | 278 | 0.9 | |
| 116 | FMJ | (L) | 4.25 | 1198 | 1056 | 300 | 287 | 0.9 | |
| 120 | FMJ | (L) | 4.25 | 1181 | 1055 | 372 | 297 | 0.9 | |
| 123 | JHP | (L) | 4.25 | 1165 | 1042 | 371 | 297 | 0.9 | |
| 123 | FMJ | (L) | 7.87 | 1312 | 1151 | 470 | 362 | 0.7 | |
| 123 | FMJ | (Fi) | N/A | 1250 | 1125 | 425 | 351 | 0.8 | |
| 123 | FMJ | (Fi) | 4 | 1250 | 1110 | 425 | 337 | 0.8 | |
| 123 | TC | (N) | N/A | 1099 | 980 | 331 | 263 | 1.0 | |
| 123 | FMJ | (N) | N/A | 1165 | 1007 | 372 | 278 | 0.9 | |
| 123 | FMJ | (L) | 4.13 | 1050 | 970 | 301 | 257 | 1.1 | |
| 124 | JSP | (MT) | 4 | 1109 | 1030 | 339 | 292 | 0.9 | |
| 124 | JHP+P | (R) | 4 | 1180 | 1089 | 384 | 327 | 0.8 | |
| 124 | JHP+P | (BH) | 4 | 1250 | 1137 | 430 | 356 | 0.8 | |
| 124 | FMJ | (SB) | 6 | 1181 | 988 | 384 | 269 | 0.9 | |
| 124 | JHP | (S) | 4 | 1150 | 1030 | 367 | 292 | 0.9 | |
| 124 | JHP | (S) | 4 | 1110 | 1030 | 341 | 280 | 0.9 | |
| 124 | FMJ | (S) | 4 | 1110 | 1030 | 341 | 280 | 0.9 | |
| 124 | FMJ | (C) | 4 | 1090 | 989 | 337 | 269 | 1.0 | |
| 124 | LRN | (SB) | 6 | 1148 | 978 | 364 | 263 | 0.9 | |
| 124 | LRN | (MT) | 4 | 1109 | 1030 | 339 | 292 | 1.0 | |
| 124 | LF | (S) | 4 | 1120 | 1030 | 345 | 290 | 0.9 | |
